Products and Pricing
The KMS - Private key generator
Device Purpose: Manage the root key for your communication domain, and generate a user private key for each VoLTE device within the domain based on the communication number.
Offline Design:All IP transmission channels (cellular/Wi-Fi) have been shut down at the system level.
SAKKE Key length: According to RFC 6508, the KMS root key length for SAKKE is 1024bit. The user private key length for SAKKE is 2048bit.
Root Key Secure Storage: KMS root key stored in KMS, the key used to encrypt the root key stored in U-key. U-key insertion is mandatory for KMS startup and operation.
Key Specifications
| Specification | Details |
|---|---|
| Dimensions | 10.59 in. L × 6.65 in. W × 0.49 in. H (269mm × 169mm × 12.5mm) |
| Weight | 26.1 oz. / 740g with battery |
| Display | 10.95" HD (1920×1200) industrial-grade IPS, Corning Gorilla Glass, 500 NITS LED backlight |
| Processor | Octa-core: 2× Arm Cortex-A76 @ 2.2GHz + 6× Arm Cortex-A55 @ 2.0GHz |
| Operating System | Android 15.0 |
| Memory | RAM: 6GB (Optional 8GB); Flash: 128GB (Optional 256GB/512GB); MicroSD up to 512GB |
| Battery | Rechargeable Li-ion 3.85V 10000mAh, supports 12V/3A 30W PE2.0/PD3.0 fast charging |
| Durability | IP67 rated; withstands 1.2m drops to concrete; 500 tumbles |
| Touch Panel | Capacitive touch panel, supports water & gloves touch mode |
| Max Encrypted Terminals | 10,000 |
| Operating Temperature | -4°F to 122°F / -20°C to +50°C; Storage: -40°F to 158°F / -40°C to +70°C |
The F70 - 5G VoLTE Encryption Large-Screen Smartphone
Device Purpose: Support the native VoLTE Voice and SMS end to end Encryption.
Symmetric Encryption Algorithm and Key Length: The mobile terminal adopts the AES256_CTR algorithm to encrypt communication data with a 256-bit key length.
Private Key Secure Storage: The user private key downloaded by KMC (key management client on the mobile terminal) from KMS via QR code scanning is encrypted and stored through the TEE interface. The key for encrypting the user private key is stored inside the mobile device’s TEE trusted execution environment and is inaccessible to the rich OS space.
Key Specifications
| Specification | Details |
|---|---|
| Dimensions | 6.72 in. L × 3.11 in. W × 0.35 in. H (170.8mm × 79.1mm × 9.0mm) |
| Weight | 7.3 oz. / 207.7g |
| Display | 6.81" FHD+ (2400×1080) punch-hole display |
| Processor | Octa-core 2.2GHz (Domestic chipset) |
| Operating System | Android 15 |
| Memory | RAM: 8GB; ROM: 128GB (Optional 6GB+128GB / 8GB+256GB) |
| Camera | Rear: 48MP + 8MP (wide-angle) + 2MP (bokeh); Front: 8MP |
| Battery | 5000mAh (typical), 9V/2A 18W fast charging |
| Durability | IP54 rated |
| End-to-End Encryption Voice Latency | <30ms |
| Frequency Bands | 4G LTE-FDD: B1/B3/B5/B7/B8; 4G LTE-TDD: B34/B38/B39/B40/B41(2515-2675MHz); 5G NR: N1/N41/N78/N28A |
The D51- 5G VoLTE Encryption Rugged Smartphone
Device Purpose: Support native VoLTE voice and SMS end-to-end encryption with rugged and explosion-proof capabilities.
Symmetric Encryption Algorithm and Key Length: AES256_CTR with 256-bit key length (same as F70).
Private Key Secure Storage: User private key encrypted and stored via TEE interface (same as F70).
PTT Button: Dedicated push-to-talk button; supports group call, temporary group, and two-way intercom via public network.
Special Environment Adaptability: It features rugged and explosion-proof performance, suitable for special operation scenarios.
Key Specifications
| Specification | Details |
|---|---|
| Dimensions | 6.75 in. L × 3.20 in. W × 0.45 in. H (171.6mm × 81.2mm × 11.55mm) |
| Display | 6.67" FHD+ (2400×1080), auto-brightness, glove & wet hand touch mode |
| Processor | Octa-core 2.2GHz, 6nm EUV (Domestic 5G chipset) |
| Operating System | Android 15 |
| Memory | RAM: 8GB; ROM: 128GB / 256GB, MicroSD expansion |
| Camera | Rear: 48MP (AI) + 13MP (wide-angle); Front: 8MP (AI) |
| Battery | 4300mAh, fast charging with overload protection |
| Durability | IP68 rated; 2.0m drop to concrete (12 drops); 1m underwater for 2 hours |
| Explosion-Proof Rating | Ex ib IIC T4 Gb (intrinsically safe) |
| PTT & Public Network Intercom | Dedicated PTT button; group call, temporary group, two-way intercom |
| Positioning | GPS / GLONASS / AGPS / WLAN / Bluetooth; independent BeiDou (BDS) |
| End-to-End Encryption Voice Latency | <30ms |
| Frequency Bands | 4G LTE-FDD: B1/B3/B5/B7/B8; 4G LTE-TDD: B34/B38/B39/B40/B41(2515-2675MHz); 5G NR: N1/N41/N78/N28A |
Unit Price
KMS
Unit price: $22,000
F70
Unit price: $760
D51
Unit price: $1060
All prices quoted are EXW (Ex Works) price, excluding domestic logistics, ocean freight, customs declaration, duties and all other transportation and tax expenses.
Bulk Discount
Small Package
Package Price: $35,340
95% Discount
Meadium Package
Package Price: $88,200
90% Discount
Advanced Package
Package Price: $341,700
85% Discount
